Introduction
We are huge fans of using metro day passes when we are travelling to cities – one payment, unlimited taps, and never having to do the “fare math” at the gate. The big three, Chennai, Bengaluru, and Hyderabad of South India offer very different flavours: classic tourist card (Chennai), solid stored value card with QR tickets as backup (Bengaluru), and easy one day pass plus smart card (Hyderabad).
So to fast-track and ride stress-free, we’ve updated our 2025 shopping guide with steps and ID/deposit notes, as well as realistic price bands, based on real-world buying experiences.
Price note: Metro operators adjust tariffs and offers. Bands below are pre-guaranteed for 2025 and you’ll need to verify at the counter/app on the day.
Quick Planner (At a Glance)
| City | Tourist option | Typical price band |
|---|---|---|
| Chennai (CMRL) | 1‑Day or 3‑Day Tourist Card (unlimited rides) | ₹150–250 (1‑day), ₹350–600 (3‑day) |
| Bengaluru (BMRCL) | Varshik Smart Card (stored value). Day passes appear during promos; otherwise pay‑per‑ride with 5% card discount | Card fee non‑refundable |
| Hyderabad (HMRL) | One‑Day Pass (unlimited) + Smart Card (stored value) | ₹150–250 (day pass); smart card rides as per distance |
How Tourist Cards/Day Passes Work
Unlimited vs stored value
- Tourist/Day Pass: Unlimited, valid for whole duration of validity (calendar or 24 hours from first tap–ask the counter) Best for 6+ rides/day or long zig-zag rides.
- Smart Card (stored value): Deposit money and tap in/tap out; fares auto-deduct (Bengaluru: Auto-deduct fare with a small discount; other cities: Normal fare) Recommended for 2-5 visits per day or multi-day visits.
Deposits and refunds
- Tourist cards often require a small refundable deposit which is returned if the card is returned undamaged to the issuing station. Smart card purchase fees are usually non-refundable. Keep the small receipt.
Activation
- Day pass is normally active on the first gate-in; some systems use calendar days. Confirm at purchase.
Where it works
- Valid for all lines except where specifically excluded (airport express quirks may exist – ask at counter)
Recharging and receipts
- Smart cards: rechargeable at counters or machines; some take UPI/cards. QR tickets: purchased in official apps to eliminate the need to queue.
City‑by‑City Details
| Chennai Metro (CMRL) | Bengaluru Metro (BMRCL) | Hyderabad Metro (HMRL) | |
|---|---|---|---|
| Product names | Tourist Card (1‑Day, 3‑Day); Smart Card | Varshik Smart Card (stored value); occasional day pass promos; QR tickets | One‑Day Pass (unlimited); Smart Card; QR via TSavaari |
| Indicative cost (2025) | 1‑Day ₹150–250; 3‑Day ₹350–600 + ~₹50 deposit | Card fee ₹50–100; rides at normal fare with ~5% discount on card; day‑pass if announced ~₹200–300 | Day Pass ₹150–250; Smart Card fee ₹50–100; rides by distance |
| Where to buy | Any station customer care/tickets | Major stations customer care | All station ticket counters |
| Validity | From first tap (ask: 24‑hour vs calendar day) | Stored value (no default cap). Day pass only when announced | Usually calendar day (ask counter) |
| Refunds | Deposit refunded on card return at counters | Card fee not refunded; balance refundable per rules | Day pass non‑refundable after use; card balance refundable |
| App/QR | CMRL app supports QR single/return | WhatsApp/App QR singles/returns common | TSavaari app for QR tickets |
| Good to know | Unlimited is great for criss‑crossing Central, Airport, OMR lines | Lower crowd if you start early; QR queues form at kiosks on weekends | Day pass is the easiest option for sightseeing loops across corridors |
Which One Should You Buy?
| Use case | Our pick | Why |
|---|---|---|
| One intense sightseeing day (6–10+ rides) | Chennai: 1‑Day Tourist Card; Hyderabad: One‑Day Pass; Bengaluru: check if day pass is active—else use QR all day | Unlimited rides stop the “fare math,” perfect for back‑and‑forth plans |
| Two or three medium days (3–5 rides/day) | Smart card (all three cities) | No queues, quick taps; works best if you’re staying near a station |
| Only 1–2 rides total | QR tickets in the official app or counter tokens | Cheapest for minimal use; no deposit/card fee |
| Airport + city loop | Day pass that includes airport OR smart card | Ask if airport line is covered; if not, do a token for the airport segment and day pass for the rest |
Do’s and Don’ts
| Do | Don’t |
|---|---|
| Ask if your day pass is calendar‑day or 24‑hour from first tap | Assume airport lines are always included |
| Keep a photo of the purchase receipt for refunds | Rely on kiosks only—queues spike on weekends |
| Top‑up smart cards with a small buffer (₹200–400) | Load huge balances you won’t use (refunds take time) |
| Use QR/app if counters are crowded | Buy QR from unknown third‑party apps |
| Stand to the right on escalators; follow baggage screening rules | Block the gate while searching your bag—prepare before tapping |
Conclusion
Day passes eliminate the friction involved when hopping neighbourhoods, museums, markets, and waterfronts in a day. For Chennai and Hyderabad, the unlimited option is typically the best option for one-day bet. In Bengaluru, get a Varshik card for faster taps (and slight discounts) and QR tickets if you are not using a day pass.
Cheque airport coverage, understand if your pass is calendar or 24 hours from first tap, and have a small UPI/cash buffer for deposits or last minute top ups. Your time will be spent on food and pictures–not on ticket lines.